































Property Attributes
- MLS#10401921
- TypeSingle Family
- CountyLAKE
- CityBarrington
- AreaBarrington Area
- NeighborhoodFox Point North
- Zip60010
- StyleTraditional
- Year Built2010
- Taxes19617
- Price$ 1,599,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6780
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Rocket Homes Real Estate IL LLC
Property Description
Exceptional custom-built brick/stone luxury home sits up on spectacular corner lot in sought-after Fox Point (w/pools/tennis/lake). Gourmet kitchen: Sub Zero/Wolf, HUGE center island, steamer, farmhouse sink, 2 dishwashers & ovens, gas stove/griddle, warming drawer, granite, custom cabinets, built-in speakers. Majestic cathedral-style great room: stone fireplace, reclaimed wood beams, surround sound. Gentleman's study: custom cabinets, shutters; ideal home office/kids study/formal sitting. Spacious mud-room: large closet, hooks/bench to drop bags/backpacks & kick off your shoes. Upstairs: grand master suite w/sitting area, HUGE custom closet, spa bath, jetted tub, double vanities, walk-in shower; laundry, 4 addtl bedrooms. Lower level: log-cabin decor, heated floors. Rooms include: theatre, family, exercise, recreation, steam, office, storage. Exterior: 4car garage, sprinklers, entertainers patio, grill/gas hook-up, basketball hoop, park-like backyard w/awesome neighbors! MUST see!
Price History | |
---|---|
6/3/2019 | Listed $1,599,999 |
General Features
Age | 6-10 Years |
Area Amenities | Park/Playground, Pool, Tennis Courts, Water Rights, Street Lights, Street Paved |
Assessment Includes | Pool, Exterior Maintenance, Lake Rights |
Built Before 1978 | No |
County | Lake |
Detached Type | 3 Stories |
Directions | Lake Cook, to N. Valley to Burr Oak Lane |
District Elementary School | 220 |
District High School | 220 |
District Middle/Junior School | 220 |
General Information | None |
HOA Fee | 1025 |
HOA Fee Frequency | Annual |
New Construction | No |
Parking | Garage |
Special Assessments | Yes |
Status | Active |
Tax Year | 2017 |
Taxes | 19617.37 |
Waterfront | No |
Year Built | 2010 |
Interior Features
2nd Bedroom Flooring | Carpet |
3rd Bedroom Flooring | Carpet |
4th Bedroom Flooring | Hardwood |
Addtl Room 1 Flooring | Ceramic Tile |
Addtl Room 4 Name | 5th Bdrm |
Air Conditioning | Central Air |
Basement | Full, English |
Basement Bathrooms (y/n) | Yes |
Basement Description | Finished |
Bedroom 2 Dimensions | 12X14 |
Bedroom 2 Level/Floor | 2nd Level |
Bedroom 3 Dimensions | 17X13 |
Bedroom 4 Dimensions | 14X15 |
Corporate Limits | Barrington |
Dining Room | Separate |
Dining Room Dimensions | 17X13 |
Dining Room Level | Main Level |
Equipment | TV-Cable, Intercom, CO Detectors, Ceiling Fan, Sump Pump, Sprinkler-Lawn |
Family Room Dimensions | 22X17 |
Family Room Flooring | Carpet |
Fireplace Features | Gas Starter |
Fireplace Locations | Family Room, Basement |
Fireplaces | 2 |
Full Baths | 4 |
Half Baths | 1 |
Heater Fuel Type | Gas |
Interior Features | Vaulted/Cathedral Ceilings, Hot Tub, Hardwood Floors, Heated Floors, 1st Floor Bedroom, Walk-In Closet(s) |
Kitchen Dimensions | 21X14 |
Kitchen Level | Main Level |
Kitchen Type | Eating Area-Breakfast Bar, Island, Pantry-Closet |
Laundry Dimensions | 12X10 |
Laundry Features | Sink |
Laundry Level/Floor | 2nd Level |
Living Area | 6780 |
Living Room Level/Floor | Not Applicable |
Master Bath | Full |
Master Bed Dimensions | 21X14 |
Master Bedroom Flooring | Carpet |
Master Bedroom Level | 2nd Level |
Other Room 1 Dimensions | 17X10 |
Other Room 2 Dimensions | 15X14 |
Other Room 4 Dimensions | 17X13 |
Other Room 4 Level | 2nd Level |
Other Room 6 Level | Not Applicable |
Other Room 7 Level | Not Applicable |
Rooms List | Mud Room, Library, 5th Bedroom |
Street Suffix | Lane |
Total Bathrooms | 4.1 |
Total Rooms | 9 |
Exterior Features
City | Barrington |
Acreage | .6163 |
Architectural Style | Traditional |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Driveway | Concrete |
Exterior Features | Patio, Porch |
Garage Details | Heated |
Garage Ownership | Owned |
Garage Spaces | 4 |
Garage Type | Attached |
Lot Dimensions | 26847 |
Lot Size Area | .50-.99 Acre |
Roof | Asphalt/Glass (Shingles) |
Sewer | Sewer-Public |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 17X13 | 2nd Level | Carpet | |
Dining Room | 17X13 | Main Level | Hardwood | Separate |
Family Room | 22X17 | Main Level | Carpet | |
Library | 15X14 | Main Level | Hardwood | |
Living Room | ||||
Master Bedroom | 21X14 | 2nd Level | Carpet | |
Mud | 17X10 | Main Level | Ceramic Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool