







































Property Attributes
- MLS#09189094
- TypeSingle Family
- CountyCOOK
- CitySouth Barrington
- AreaBarrington Area
- NeighborhoodVillage Enclave
- Zip60010
- StyleFrench Provincial
- Year Built2016
- Taxes3648
- Price$ 2,199,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7813
- Lot Size0.99 Acres
Listing Provided Courtesy Of:
Trinity Brokerage, LLC
Property Description
NEW CONSTRUCTION, NEW CONSTRUCTION, NEW CONSTRUCTION Custom Country French estate by Vintage Luxury Homes on a waterfront lot in the prestigious gated community of Village Enclave of South Barrington, 5 en-suite bedrooms, 7,813 SF (including lower level), 7 Bathrooms (5 Full baths plus 2 powder rooms), impeccable craftsmanship, unmatched attention to detail, top to bottom luxury with a flowing floor plan. Great Barrington Schools and conveniently located 5 minutes from I-90 and the Arboretum Shopping Center.
Price History | |
---|---|
4/8/2016 | Listed $2,799,000 |
6/21/2019 | 8% - $2,599,000 |
9/5/2019 | 4% - $2,499,000 |
6/19/2020 | 5% - $2,399,000 |
7/23/2020 | 4% - $2,320,000 |
9/25/2020 | 2% - $2,279,000 |
11/9/2020 | 2% - $2,249,000 |
1/11/2021 | 3% - $2,199,000 |
General Features
Architectural Style | French Provincial |
---|---|
Community Features | Lake, Curbs, Gated, Street Lights, Street Paved |
Elementary School District | 220 |
Exterior Features | Balcony, Patio |
HOA Fee | 9004 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Forced Air, Zoned |
High School District | 220 |
Middle/Junior School District | 220 |
New Construction | No |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Septic-Private |
Standard Status | Active |
Subdivision Name | Village Enclave |
Interior Features
Basement | Finished |
---|---|
Basement | English |
Bedroomspossible | 5 |
Full Baths | 5 |
Half Baths | 2 |
Kitchen | Eating Area-Breakfast Bar, Island, Pantry-Closet |
Total Baths | 7 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Stucco, Stone |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 125X174X360X160 |
Lot Features | Water View |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 14X16 | Lower | ||
Bar | 17X19 | Lower | ||
Breakfast Rm | 13X12 | Main Level | ||
Dining Room | 14X18 | Main Level | ||
Family Room | 12X14 | Main Level | ||
Foyer | 11X11 | Main Level | ||
Gallery | 17X12 | Main Level | ||
Great Rm | 16X24 | Main Level | ||
Library | 14X16 | Main Level | ||
Living Room | 16X24 | Main Level | ||
Master Bedroom | 16X26 | 2nd Level | ||
Mud | 10X8 | Main Level | ||
Other | 16X39 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool